ELMA Ultrasonic Cleaner - Elmasonic EASY Series
SKU : ELMASONIC_EASY 300H
 

The easy way to clean. 

The Elmasonic EASY series includes 9 units of different sizes and is characterized by simple, user-friendly operation. With 100 % ultrasonic power at a frequency of 37 kHz, the Pulse function and visual warning (when bath temperature reaches the set limit), the Elmasonic EASY solves typical cleaning tasks in the dental practice and dental laboratory quickly and efficiently.

The activatable Pulse function is suited to remove tenacious, mineral soiling and polishing pastes. The ultrasonic power is increased up to 20% so that any soiling will be removed easily and quickly.

The limit temperature can be adjusted according to individual requirements. When the set temperature limit is reached the unit gives out a visual warning that helps to prevent the coagulation of proteins and protects sensitive items from damage due to high temperatures.

The Elmasonic EASY units are available in 9 different sizes, all with stainless-steel casing. They are equipped with higher unit feet, which improves the protection of the electronics against splash water From the EASY 30 H upwards the units are equipped with a heating and from the EASY 60 H upwards they have drain duct on the rear.

Specifications: 

  EASY 10 (H) EASY 20 (H) EASY 30 H EASY 40 H EASY 60 H
Ultrasonic frequency (kHz) 37 37 37 37 37
Max. tank capacity (l) 0.8 1.75 2.75 4.25 5.75
Tank operating capacity (l) 0.7 1.2 1.9 3.2 4.3
Ultrasonic power effective (W) 30 35 80 140 150
Heating power (W) 60 120 200 200 400
Unit ext. dimensions W/D/H (mm) 206/120/182 176/176/219 264/176/219 263/176/269 341/196/269
Tank int. dimensions W/D/H (mm) 190/85/59 137/123/99 225/124/99 240/118/149 281/132/149
Basket int. dimensions W/D/H (mm) 177/73/30 112/103/50 198/106/50 190/105/75 255/115/75
Weight (kg) 2.0 2.1 3.3 4.0 5.1
           
  EASY 100 H EASY 120 H EASY 180 H EASY 300 H  
Ultrasonic frequency (kHz) 37 37 37 37
Max. tank capacity (l) 9.5 12.75 18.0 28.0
Tank operating capacity (l) 7.5 11.3 12.9 20.6
Ultrasonic power effective (W) 150 200 200 300
Heating power (W) 400 800 800 1200
Unit ext. dimensions W/D/H (mm) 339/281/272 342/285/322 371/347/322 544/347/322
Tank int. dimensions W/D/H (mm) 281/222/149 276/216/199 303/273/199 477/274/199
Basket int. dimensions W/D/H (mm) 255/200/75 250/190/115 280/250/115 455/250/115
Weight (kg) 5.9 7.5 8.5 11.0


 
Easy-Accessories_f5bb1.JPG

Catalog Download 

 

Location